Thatcham Park comprises a series of 7 brand new units, built to a Grade A specification and situated within a well-established industrial centre in Thatcham.
Each unit has level entry access, a generous eaves height, ample office space and dedicated parking for staff and visitors. A flexible layout of units allows a combination to provide anything from 6,000 – 44,300 sq ft.
Accessed via Gables Way, the development sits between the M4 (Junctions 12 and 13) and M3 (Junction 6) motorways, providing vital connection to the wider motorway network and therefore well located for logistics distribution.
Unit | Warehouse | Offices | Total (GIA) | Eaves |
---|---|---|---|---|
TOTAL | 105,160 sq ft | 11,690 sq ft | 116,850 sq ft | |
1 (LET) | 13,660 sq ft | 1,515 sq ft | 15,175 sq ft | 8.5m |
2 (LET) | 11,245 sq ft | 1,255 sq ft | 12,500 sq ft | 8.5m |
3 (LET) | 9,000 sq ft | 1,000 sq ft | 10,000 sq ft | 8.5m |
4 (LET) | 6,000 sq ft | 665 sq ft | 6,665 sq ft | 8.5m |
5 (LET) | 15,750 sq ft | 1,750 sq ft | 17,500 sq ft | 8.5m |
6 (LET) | 22,495 sq ft | 2,505 sq ft | 25,000 sq ft | 8.5m |
7 (LET) | 27,010 sq ft | 3,000 sq ft | 30,010 sq ft | 10.5m |
M4 J12 | 13 mins |
M3 J6 | 28 mins |
Reading | 26 mins |
Basingstoke | 26 mins |
Slough | 47 mins |
Southampton | 1 hour |
London | 1 hour |
Birmingham | 2 hours |
Heathrow | 52 mins |
Gatwick | 1 hour 30 mins |
London City | 1 hour 58 mins |
Southampton | 1 hour |
Tilbury | 1 hour 51 mins |
London Gateway | 1 hour 58 mins |
SAM VYAS
sam.vyas@avisonyoung.com
020 7911 2267
07962 362 702
JON VARNEY
jon@dealvarney.co.uk
01635 550 211
GABLES WAY
THATCHAM RG19 4ZA
Misrepresentation Act.
The particulars contained in this brochure are believed to be correct, but cannot be guaranteed. All liability, in negligence or otherwise, for any loss arising from the use of these particulars is hereby excluded. All floor areas quoted are subject to verification. September 2019.